Top 100 DVD selling movies
These are the films which are top film DVD seller between 2006-2007.
| Rank | Movie | DVD Sales | Released |
| 1 | Pirates of the Caribbean: Dead Man's Chest | $325,852,826 | 7-Jul-06 |
| 2 | Pirates of the Caribbean: At World's End | $293,462,961 | 25-May-07 |
| 3 | 300 | $279,054,544 | 9-Mar-07 |
| 4 | Transformers | $274,587,672 | 3-Jul-07 |
| 5 | Cars | $242,293,132 | 9-Jun-06 |
| 6 | Harry Potter and the Order of the Phoenix | $217,619,978 | 11-Jul-07 |
| 7 | Happy Feet | $210,804,575 | 17-Nov-06 |
| 8 | Ratatouille | $186,619,154 | 29-Jun-07 |
| 9 | Shrek the Third | $172,226,957 | 18-May-07 |
| 10 | Night at the Museum | $152,146,091 | 22-Dec-06 |
| 11 | The Departed | $150,534,694 | 6-Oct-06 |
| 12 | Superbad | $130,975,302 | 17-Aug-07 |
| 13 | Ice Age: The Meltdown | $128,766,971 | 31-Mar-06 |
| 14 | Over the Hedge | $126,179,413 | 19-May-06 |
| 15 | The Bourne Ultimatum | $125,021,712 | 3-Aug-07 |
| 16 | Spider-Man 3 | $123,761,024 | 4-May-07 |
| 17 | Knocked Up | $122,963,116 | 1-Jun-07 |
| 18 | I Am Legend | $111,027,658 | 14-Dec-07 |
| 19 | Ghost Rider | $108,989,069 | 16-Feb-07 |
| 20 | Eight Below | $103,847,680 | 17-Feb-06 |
| 21 | X-Men: The Last Stand | $103,199,997 | 26-May-06 |
| 22 | Live Free or Die Hard | $101,782,525 | 27-Jun-07 |
| 23 | Hairspray | $100,755,454 | 20-Jul-07 |
| 24 | The Da Vinci Code | $97,394,116 | 19-May-06 |
| 25 | Wild Hogs | $97,337,511 | 2-Mar-07 |
| 26 | The Simpsons Movie | $96,793,692 | 27-Jul-07 |
| 27 | The Devil Wears Prada | $95,646,846 | 30-Jun-06 |
| 28 | Open Season | $95,018,702 | 29-Sep-06 |
| 29 | Alvin and the Chipmunks | $93,101,743 | 14-Dec-07 |
| 30 | National Treasure: Book of Secrets | $91,327,375 | 21-Dec-07 |
| 31 | The Pursuit of Happyness | $90,719,024 | 15-Dec-06 |
| 32 | Eragon | $87,196,082 | 15-Dec-06 |
| 33 | Talladega Nights: The Ballad of Ricky Bobby | $84,640,628 | 4-Aug-06 |
| 34 | Charlotte's Web | $83,206,235 | 15-Dec-06 |
| 35 | Superman Returns | $81,471,296 | 28-Jun-06 |
| 36 | Click | $80,930,343 | 23-Jun-06 |
| 37 | Casino Royale | $78,592,304 | 17-Nov-06 |
| 38 | Enchanted | $76,162,719 | 21-Nov-07 |
| 39 | American Gangster | $74,667,656 | 2-Nov-07 |
| 40 | Meet the Robinsons | $73,560,844 | 30-Mar-07 |
| 41 | Fantastic Four: Rise of the Silver Surfer | $71,780,571 | 15-Jun-07 |
| 42 | The Santa Clause 3: The Escape Clause | $71,259,418 | 3-Nov-06 |
| 43 | Flushed Away | $70,576,211 | 3-Nov-06 |
| 44 | Monster House | $70,229,690 | 21-Jul-06 |
| 45 | The Holiday | $69,038,239 | 8-Dec-06 |
| 46 | Shooter | $68,538,870 | 23-Mar-07 |
| 47 | Bee Movie | $68,160,334 | 2-Nov-07 |
| 48 | I Now Pronounce You Chuck and Larry | $65,664,249 | 20-Jul-07 |
| 49 | Barnyard | $63,654,076 | 4-Aug-06 |
| 50 | Lions for Lambs | $62,996,709 | 9-Nov-07 |
| 51 | Borat | $62,648,383 | 3-Nov-06 |
| 52 | Blood Diamond | $62,471,111 | 8-Dec-06 |
| 53 | V for Vendetta | $58,820,311 | 17-Mar-06 |
| 54 | Little Miss Sunshine | $55,440,294 | 26-Jul-06 |
| 55 | Blades of Glory | $53,924,110 | 30-Mar-07 |
| 56 | Dreamgirls | $53,596,850 | 15-Dec-06 |
| 57 | The Guardian | $53,515,287 | 29-Sep-06 |
| 58 | 3:10 to Yuma | $52,623,464 | 2-Sep-07 |
| 59 | Step Up | $50,077,106 | 11-Aug-06 |
| 60 | Surf's Up | $49,999,674 | 8-Jun-07 |
| 61 | The Break-Up | $49,992,166 | 2-Jun-06 |
| 62 | Flicka | $49,727,118 | 20-Oct-06 |
| 63 | Mission: Impossible III | $49,580,107 | 5-May-06 |
| 64 | 1408 | $49,296,045 | 22-Jun-07 |
| 65 | Glory Road | $49,012,718 | 13-Jan-06 |
| 66 | Jackass: Number Two | $48,984,452 | 22-Sep-06 |
| 67 | Ocean's Thirteen | $48,719,668 | 8-Jun-07 |
| 68 | Juno | $48,694,068 | 5-Dec-07 |
| 69 | Apocalypto | $48,585,759 | 8-Dec-06 |
| 70 | Invincible | $47,762,447 | 25-Aug-06 |
| 71 | The Game Plan | $47,487,113 | 22-Sep-07 |
| 72 | Underworld: Evolution | $46,589,198 | 20-Jan-06 |
| 73 | Nacho Libre | $46,535,216 | 16-Jun-06 |
| 74 | Saw III | $46,480,451 | 27-Oct-06 |
| 75 | Curious George | $46,372,372 | 10-Feb-06 |
| 76 | Norbit | $45,467,240 | 9-Feb-07 |
| 77 | The Prestige | $45,184,163 | 20-Oct-06 |
| 78 | No Country for Old Men | $45,051,107 | 9-Nov-07 |
| 79 | Flags of Our Fathers | $45,046,445 | 20-Oct-06 |
| 80 | Bridge to Terabithia | $44,655,366 | 16-Feb-07 |
| 81 | Evan Almighty | $44,468,994 | 22-Jun-07 |
| 82 | See No Evil | $44,142,421 | 19-May-06 |
| 83 | The Wild | $42,464,739 | 14-Apr-06 |
| 84 | Failure to Launch | $41,136,847 | 10-Mar-06 |
| 85 | You, Me and Dupree | $41,084,604 | 14-Jul-06 |
| 86 | Deja Vu | $40,244,820 | 22-Nov-06 |
| 87 | Rush Hour 3 | $39,741,358 | 10-Aug-07 |
| 88 | The Golden Compass | $39,404,153 | 1-Dec-07 |
| 89 | The Lake House | $39,173,024 | 16-Jun-06 |
| 90 | The Illusionist | $38,287,762 | 18-Aug-06 |
| 91 | World Trade Center | $38,169,894 | 9-Aug-06 |
| 92 | Accepted | $38,009,292 | 18-Aug-06 |
| 93 | Grindhouse | $37,854,003 | 6-Apr-07 |
| 94 | Miami Vice | $37,506,974 | 28-Jul-06 |
| 95 | Inside Man | $37,216,297 | 24-Mar-06 |
| 96 | Smokin' Aces | $36,664,901 | 26-Jan-07 |
| 97 | The Fast and the Furious: Tokyo Drift | $36,640,968 | 16-Jun-06 |
| 98 | Underdog | $36,614,264 | 3-Aug-07 |
| 99 | Beowulf | $36,095,551 | 16-Nov-07 |
| 100 | Rocky Balboa | $35,319,075 | 20-Dec-06 |
Labels: Box office, DVD Record
Posted by Nayan at Tuesday, November 11, 2008
0 comments:
Subscribe to:
Post Comments (Atom)